Course Duration
2 YearsTuition Fees
66 KTotal Fees
96.4 KTotal Fees
1.9 Lakhs| Years | year 1 | year 2 |
|---|---|---|
| Total Year Wise fees | ₹96,400 | ₹93,900 |
| Semester | 1 | 2 |
| Total Fees | ₹96400 | ₹93900 |
| Tuition fees | ₹66000 | ₹66000 |
| Exam fees | ₹6000 | ₹6000 |
| other fee | ₹24400 | ₹21900 |
| Total Fees | ₹1.62 Lakhs |
| Average Placement | ₹ 1.3 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Acropolis Faculty of Management and Research - [AFMR]](https://static.zollege.in/public/college_data/images/appImage/1625825451Campus21.jpg?tr=h-100,w-200,c-force)