Course Duration
2 YearsTuition Fees
60 KTotal Fees
62.97 KTotal Fees
1.27 Lakhs| Years | year 1 | year 2 |
|---|---|---|
| Total Year Wise fees | ₹62,966 | ₹64,136 |
| Semester | 1 | 2 |
| Total Fees | ₹62966 | ₹64136 |
| Tuition fees | ₹60000 | ₹60000 |
| Admission fees | ₹20 | ₹20 |
| Registration fees | ₹100 | ₹100 |
| other fee | ₹2846 | ₹4016 |
| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹62,761 | ₹64,011 |
| Total Fees | ₹62761 | ₹64011 |
| Tuition fees | ₹60000 | ₹60000 |
| Admission fees | ₹20 | - |
| Registration fees | ₹100 | - |
| other fee | ₹2641 | ₹4011 |
Aspirants seeking admission to 2 years Full-time MBA Program should be pass in graduation in relevant discipline from a recognized board.
Fee Structure for M.B.A- Y.C.S.R.D
| Particulars | 1ST Year PAYING | SC/ST | 2nd YearPAYING | SC/ST |
| Admission Fee |
20 |
0 | 20 | 0 |
| Registration Fee | 100 | 0 | 100 | 0 |
| Tuition Fee | 8100 | 0 | 8100 | 0 |
| Library Fee | 500 | 0 | 500 | 0 |
| Library Deposit | 500 | 500 | 0 | 0 |
| Laboratory Fee * | 0 | 0 | 0 | 0 |
| Laboratory Deposit | 0 | 0 | 0 | 0 |
| Tutorial Fee | 0 | 0 | 0 | 0 |
| Placement Fee | 0 | 0 | 100 | 100 |
| Computerised Library Membership Card Fee | 30 | 30 | 0 | 0 |
| Internet Fee | 300 | 0 | 300 | 0 |
| E-Service Fee | 50 | 50 | 50 | 50 |
| Medical Fee | 150 | 150 | 150 | 150 |
| Fund for National Disaster Fee | 10 | 10 | 10 | 10 |
| Gymkhana Fee | 150 | 0 | 150 | 0 |
| Ashwamedha Fee | 36 | 0 | 36 | 0 |
| Identity Card | 50 | 0 | 0 | 0 |
| Accidental & Medical Aid | 20 | 20 | 20 | 0 |
| Vikas Nidhi | 150 | 0 | 150 | 0 |
| Student Aid Fund | 25 | 0 | 25 | 0 |
| Yuvak Mahotsav | 75 | 0 | 75 | 0 |
| Youth Hostel Nidhi | 50 | 50 | 50 | 50 |
| Kalyan Nidhi | 100 | 0 | 100 | 0 |
| Self Finance Unit-NSS | 10 | 10 | 10 | 10 |
| Alumini Association Fee | 50 | 50 | 50 | 50 |
| Eligibility Fee** | 50 | 50 | 0 | 0 |
| Magazine Fee | 100 | 0 | 100 | 0 |
| Cultural Fee | 100 | 0 | 100 | 0 |
| Prorata Fee | 50 | 0 | 50 | 0 |
| Jubillee Fund | 25 | 25 | 25 | 25 |
| Avishakar | 10 | 10 | 10 | 10 |
| TOTAL | 10811 | 955 | 10281 | 475 |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Institute for Excellence in Higher Education - [IEHE]](https://static.zollege.in/public/college_data/images/appImage/2004_IEHE_APP.jpg?tr=h-100,w-200,c-force)
![Shri Atal Bihari Vajpai Govt Arts and Commerce College - [GACC]](https://static.zollege.in/public/college_data/images/appImage/1490600336cvr.png?tr=h-100,w-200,c-force)
![Pt. Ravishankar Shukla University - [PRSU]](https://static.zollege.in/public/college_data/images/appImage/25443_coverpage.jpg?tr=h-100,w-200,c-force)