Shivaji University Kolhapur offers M.Sc Microbiology as a 2 Year Full Time program. For admission into Shivaji University Kolhapur M.Sc Microbiology, a candidate must clear Graduation. Shivaji University Kolhapur offers a total of 80463 seats for M.Sc Microbiology.
Shivaji University Kolhapur total tutuion fees for M.Sc Microbiology in 2024 is ₹ 62,000 for the complete course duration. M.Sc Microbiology total fee at Shivaji University Kolhapur is ₹ 85,502 in 2024.
Course Duration
2 YearsTuition Fees
31 K1 Year Fees
43.32 KTotal Fees
85.5 K| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹43,316 | ₹42,186 |
| Total Fees | ₹43316 | ₹42186 |
| Tuition fees | ₹31000 | ₹31000 |
| Admission fees | ₹20 | ₹20 |
| Registration fees | ₹100 | ₹100 |
| other fee | ₹12196 | ₹11066 |
| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹43,211 | ₹42,181 |
| Total Fees | ₹43211 | ₹42181 |
| Tuition fees | ₹31000 | ₹31000 |
| Admission fees | ₹20 | ₹20 |
| Registration fees | ₹100 | ₹100 |
| other fee | ₹12091 | ₹11061 |
Aspirants seeking admission to 2 years Full-time M.Sc Program should have a Graduate Degree in the relevant discipline.
| Particulars | 1ST Year PAYING | SC/ST | OBC | 2nd YearPAYING | OBC | SC/ST |
| Admission Fee |
20 |
0 | 10 | 20 | 10 | 0 |
| Registration Fee | 100 | 0 | 50 | 100 | 50 | 0 |
| Tuition Fee | 3100 | 0 | 15500 | 3100 | 15500 | 0 |
| Library Fee | 500 | 0 | 250 | 500 | 250 | 0 |
| Library Deposit | 500 | 500 | 500 | 0 | 0 | 0 |
| Laboratory Fee * | 0 | 0 | 4500 | 0 | 4500 | 0 |
| Laboratory Deposit | 0 | 0 | 500 | 0 | 0 | 0 |
| Tutorial Fee | 0 | 0 | 0 | 0 | 0 | 0 |
| Placement Fee | 0 | 0 | 0 | 100 | 100 | 100 |
| Computerised Library Membership Card Fee | 30 | 30 | 30 | 0 | 0 | 0 |
| Internet Fee | 300 | 0 | 150 | 300 | 150 | 0 |
| E-Service Fee | 50 | 50 | 50 | 50 | 50 | 50 |
| Medical Fee | 150 | 150 | 150 | 150 | 150 | 150 |
| Fund for National Disaster Fee | 10 | 10 | 10 | 10 | 10 | 10 |
| Gymkhana Fee | 150 | 0 | 75 | 150 | 75 | 0 |
| Ashwamedha Fee | 36 | 0 | 18 | 36 | 18 | 0 |
| Identity Card | 50 | 0 | 50 | 0 | 0 | 0 |
| Accidental & Medical Aid | 20 | 20 | 20 | 20 | 20 | 0 |
| Vikas Nidhi | 150 | 0 | 75 | 150 | 75 | 0 |
| Student Aid Fund | 25 | 0 | 13 | 25 | 13 | 0 |
| Yuvak Mahotsav | 75 | 0 | 38 | 75 | 38 | 0 |
| Youth Hostel Nidhi | 50 | 50 | 50 | 50 | 50 | 50 |
| Kalyan Nidhi | 100 | 0 | 50 | 100 | 50 | 0 |
| Self Finance Unit-NSS | 10 | 10 | 10 | 10 | 10 | 10 |
| Alumini Association Fee | 50 | 50 | 50 | 50 | 50 | 50 |
| Eligibility Fee** | 50 | 50 | 50 | 0 | 0 | 0 |
| Magazine Fee | 100 | 0 | 50 | 100 | 0 | 0 |
| Cultural Fee | 100 | 0 | 50 | 100 | 0 | 0 |
| Prorata Fee | 50 | 0 | 25 | 50 | 0 | 0 |
| Jubillee Fund | 25 | 25 | 25 | 25 | 25 | 25 |
| Avishakar | 10 | 10 | 10 | 10 | 10 | 10 |
| TOTAL | 10811 | 955 | 22359 | 10281 | 475 | 475 |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Institute for Excellence in Higher Education - [IEHE]](https://static.zollege.in/public/college_data/images/appImage/2004_IEHE_APP.jpg?tr=h-100,w-200,c-force)
![Pt. Ravishankar Shukla University - [PRSU]](https://static.zollege.in/public/college_data/images/appImage/25443_coverpage.jpg?tr=h-100,w-200,c-force)
![Shri Atal Bihari Vajpai Govt Arts and Commerce College - [GACC]](https://static.zollege.in/public/college_data/images/appImage/1490600336cvr.png?tr=h-100,w-200,c-force)