Course Duration
5 Years1 Year Fees
25.5 Lakhs| Total Fees | ₹25.5 Lakhs |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹5.18 Lakhs | ₹5.08 Lakhs | ₹5.08 Lakhs | ₹5.08 Lakhs | ₹5.08 Lakhs |
| Total Fees | ₹518000 | ₹508000 | ₹508000 | ₹508000 | ₹508000 |
| Tuition fees | ₹ 508000 | ₹ 508000 | ₹ 508000 | ₹ 508000 | ₹ 508000 |
| other fee | ₹10000 | - | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Acharya & BM Reddy College of Pharmacy - [ABMRCP]](https://staticstage.collegedunia.com/public/college_data/images/appImage/9204_ABMRCP_New.jpg?tr=h-100,w-200,c-force)
![KLE College of Pharmacy - [KLE COP]](https://staticstage.collegedunia.com/public/college_data/images/appImage/9570_cvr.png?tr=h-100,w-200,c-force)