| Type of Occupancy | Annual Fee in INR |
|---|---|
| Single (Non A/C Room) | Rs. 70,000 |
| Double (Non A/C Room) | Rs. 60,000 |
| Single (A/C Room) | Rs. 1,10,000 |
| Double (A/C Room) | Rs. 1,00,000 |
| Triple/Quadruple (NON A/C Room) | Rs. 50,000 |
| Type of Occupancy | Annual Fee in INR |
|---|---|
| Single (Non A/C Room) | Rs. 70,000 |
| Double (Non A/C Room) | Rs. 60,000 |
| Single (A/C Room) | Rs. 1,10,000 |
| Double (A/C Room) | Rs. 1,00,000 |
| Triple/Quadruple (NON A/C Room) | Rs. 50,000 |

![Kamaraj College of Engineering and Technology - [KCET]](https://staticstage.collegedunia.com/public/college_data/images/appImage/13969_KCET_NEW.jpg?tr=h-100,w-200,c-force)
![Aryavart Institute of Technology and Management - [AITM]](https://staticstage.collegedunia.com/public/college_data/images/appImage/1500010215aitmcvr.jpg?tr=h-100,w-200,c-force)


![Raj Kumar Goel Institute of Technology & Management - [RKGITM]](https://staticstage.collegedunia.com/public/college_data/images/appImage/14699_RKG_APP.jpg?tr=h-100,w-200,c-force)