| Hostel Type (Girls/ Boys) | Both Girls and Boys (Separate Hostel) |
| Capacity | 100 |
| Hostel Fees | 48000 only for accommodation |
| Mess Fees | 40000 only for food (approximate) |
| Location (on-campus or off-campus) | Balewadi High Street Off Campus ( 5 mts walk from campus) |
| Number of Rooms | 20 rooms |
| Room Type (Occupancy basis) | Twins sharing |
| Hostel Facilities/ Amenities | Bed with matters, WIFI, TV in Common area, Washing Machine Common |
| Hostel Type (Girls/ Boys) | Both Girls and Boys (Separate Hostel) |
| Capacity | 100 |
| Hostel Fees | 48000 only for accommodation |
| Mess Fees | 40000 only for food (approximate) |
| Location (on-campus or off-campus) | Balewadi High Street Off Campus ( 5 mts walk from campus) |
| Number of Rooms | 20 rooms |
| Room Type (Occupancy basis) | Twins sharing |
| Hostel Facilities/ Amenities | Bed with matters, WIFI, TV in Common area, Washing Machine Common |
![Thadomal Shahani Centre For Management - [TSCFM]](https://staticstage.collegedunia.com/public/college_data/images/appImage/1583558613TSCFMMulundCampus.jpg?tr=h-100,w-200,c-force)
![Birla Institute of Technology - [BIT] Lalpur](https://staticstage.collegedunia.com/public/college_data/images/appImage/56068_BITTL-001.jpg?tr=h-100,w-200,c-force)
![Saveetha School of Management - [SSM]](https://staticstage.collegedunia.com/public/college_data/images/appImage/56306_20_08_14_075215_core-0001-c8a0428e1ca5de81011ca60e591f460b.l_data-0001-c340d51c1fac1466011facc87bd4401d.jpg?tr=h-100,w-200,c-force)