| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| BALLB Hons. | 2037 | 2123 | 2185 |
| L.L.M. Alternative Dispute Resolution | 2229 | 3755 | 1340 |
| BBA + L.L.B. (Hons.) | 2672 | 2647 | 2911 |
| L.L.M. Intellectual Property Rights | 3016 | 3387 | 1340 |
| L.L.M. Corporate Law | 4324 | 3745 | 1340 |
| L.L.M. Corporate & Intellectual Property law | - | - | 1340 |
| L.L.M. Cyber Law | - | - | 1340 |
| L.L.M. Human Rights | - | - | 1340 |
| L.L.M. International Trade Law | - | - | 1340 |
![Maharaja Agrasen Institute of Management Studies - [MAIMS]](https://staticstage.collegedunia.com/public/college_data/images/appImage/1503145245gg.jpg?tr=h-100,w-200,c-force)

![Ahmednagar Jilha Maratha Vidya Prasarak Samaj's New Law College - [AJMVPS]](https://staticstage.collegedunia.com/public/college_data/images/appImage/1561616028lawBuilding.png?tr=h-100,w-200,c-force)