Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
|---|---|---|---|---|
MBA (Financial Management) +4 More MBA Courses | ₹2.5 Lakhs | ₹5 Lakhs | Graduation | 19 June - 10 Jul 2024 |
| D.Pharm (Pharmacy) | ₹1.76 Lakhs | ₹3.52 Lakhs | 10+2 | - |
| BCA (General) | ₹60,000 | ₹1.8 Lakhs | 10+2 with 50% | - |
| BBA (General) | ₹60,000 | ₹1.8 Lakhs | 10+2 with 50% | - |
M.Pharm (Pharmaceutics) +1 More M.Pharm Courses | ₹1.4 Lakhs | ₹2.8 Lakhs | Graduation | - |
1st Yr Fees
₹ 2,50,0001st Yr Fees
₹ 1,76,0001st Yr Fees
₹ 60,0001st Yr Fees
₹ 60,000Basic Information About Facilities
Cognizant
Infosys
HCL Technologies
![SS Institute of Management - [SSIM]](https://staticstage.collegedunia.com/public/college_data/images/appImage/1597934968Cover.png?tr=h-100,w-200,c-force)
