| Type of Accommodation | Caution Deposit | Electricity Deposit | Annual Fee |
|---|---|---|---|
| 4 Person occupancy (NON-AC) | 5,000 | - | 95,000 |
| 4 Person occupancy (AC) | 5,000 | 10,000 | 1,10,000 |
| Type of Accommodation | Caution Deposit | Electricity Deposit | Annual Fee |
|---|---|---|---|
| 4 Person occupancy (NON-AC) | 5,000 | - | 95,000 |
| 4 Person occupancy (AC) | 5,000 | 10,000 | 1,10,000 |
![Siva Sivani Institute of Management - [SSIM]](https://staticstage.collegedunia.com/public/college_data/images/appImage/18839_pg.png?tr=h-100,w-200,c-force)