Course Duration
5 YearsTuition Fees
2.96 LakhsTotal Fees
4.55 LakhsTotal Fees
16.39 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹4.55 Lakhs | ₹2.96 Lakhs | ₹2.96 Lakhs | ₹2.96 Lakhs | ₹2.96 Lakhs |
| Semester | 1 | 2 | 3 | 4 | 5 |
| Total Fees | ₹454500 | ₹296000 | ₹296000 | ₹296000 | ₹296000 |
| Tuition fees | ₹296000 | ₹296000 | ₹296000 | ₹296000 | ₹296000 |
| Admission fees | ₹13000 | - | - | - | - |
| Caution fee* | ₹22000 | - | - | - | - |
| miscellaneous fees | ₹123500 | - | - | - | - |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹3.01 Lakhs | ₹2.69 Lakhs | ₹2.69 Lakhs | ₹2.69 Lakhs | ₹2.69 Lakhs |
| Total Fees | ₹301000 | ₹269000 | ₹269000 | ₹269000 | ₹269000 |
| Tuition fees | ₹269000 | ₹269000 | ₹269000 | ₹269000 | ₹269000 |
| Admission fees | ₹12000 | - | - | - | - |
| other fee | ₹20000 | - | - | - | - |
A candidate for admission to the B.A.LL.B. (Hons.) Degree Course shall have:
Academic Requirement:
Passed the Higher Secondary School Examination (10+2) system or an examination equivalent thereto securing in the first attempt, not less than 50% (45% in the case of SC / ST candidates and persons with disability) in the aggregate from recognized board.
Entrance Exam:
They must qualify CLAT (Common Law Admission Test).
Age Limit:
| Category | Percentage | No of Seats |
| SC | 15% | 45 |
| ST | 8% | 23 |
| OBC | 27% | 81 |
| Economically Weaker Section | 10% | 30 |
| General | N/A | 121 |
| Total | 300 |
| Highest Placement | ₹ 18.0 Lakhs |
| Top Companies |
![Bangalore Institute of Legal Studies - [BILS]](https://static.zollege.in/public/college_data/images/appImage/8628_BILS_APP.jpg?tr=h-100,w-200,c-force)
![National Law University - [NLU]](https://static.zollege.in/public/college_data/images/appImage/25465_NLAWD.jpg?tr=h-100,w-200,c-force)
![Arunodaya Institute of Legal Studies - [AILS]](https://static.zollege.in/public/college_data/images/appImage/8598_AILSB_APP.jpg?tr=h-100,w-200,c-force)