SGGSWU total tutuion fees for BBA in 2021 is ₹ 61,500 for the complete course duration. BBA total fee at SGGSWU is ₹ 1.1 Lakhs in 2021.
Course Duration
3 YearsTuition Fees
10.25 K1 Year Fees
42 KTotal Fees
1.1 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹42,000 | ₹34,000 | ₹34,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹25000 | ₹17000 | ₹17000 | ₹17000 | ₹17000 | ₹17000 |
| Tuition fees | ₹10250 | ₹10250 | ₹10250 | ₹10250 | ₹10250 | ₹10250 |
| Admission fees | ₹5000 | - | - | - | - | - |
| other fee | ₹9750 | ₹6750 | ₹6750 | ₹6750 | ₹6750 | ₹6750 |
Candidate must have passed 10+2 in any stream with at least 50% marks in aggregate from a recognized board/council.