SGGSWU total tutuion fees for B.P.T in 2021 is ₹ 2.14 Lakhs for the complete course duration. B.P.T total fee at SGGSWU is ₹ 3.68 Lakhs in 2021.
Course Duration
4 Years 6 MonthsTuition Fees
23.8 K1 Year Fees
88 KTotal Fees
3.68 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹88,000 | ₹80,000 | ₹80,000 | ₹80,000 | ₹40,000 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Total Fees | ₹48000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | |
| Tuition fees | ₹23800 | ₹23800 | ₹23800 | ₹23800 | ₹23800 | ₹23800 | ₹23800 | ₹23800 | ₹23800 | |
| Admission fees | ₹5000 | - | - | - | - | - | - | - | - | |
| other fee | ₹19200 | ₹16200 | ₹16200 | ₹16200 | ₹16200 | ₹16200 | ₹16200 | ₹16200 | ₹16200 | |
Candidate must have passed Senior Secondary Examination (10+2 grade) with Physics, Chemistry, Biology, with at least 50% marks in aggregate. OR Any other Examination recognized equivalent thereto.