SGGSWU total tutuion fees for BA + L.L.B in 2021 is ₹ 1.69 Lakhs for the complete course duration. BA + L.L.B total fee at SGGSWU is ₹ 2.88 Lakhs in 2021.
Course Duration
5 YearsTuition Fees
16.9 K1 Year Fees
64 KTotal Fees
2.88 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹64,000 | ₹56,000 | ₹56,000 | ₹56,000 | ₹56,000 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹36000 | ₹28000 | ₹28000 | ₹28000 | ₹28000 | ₹28000 | ₹28000 | ₹28000 | ₹28000 | ₹28000 |
| Tuition fees | ₹16900 | ₹16900 | ₹16900 | ₹16900 | ₹16900 | ₹16900 | ₹16900 | ₹16900 | ₹16900 | ₹16900 |
| Admission fees | ₹5000 | - | - | - | - | - | - | - | - | - |
| other fee | ₹14100 | ₹11100 | ₹11100 | ₹11100 | ₹11100 | ₹11100 | ₹11100 | ₹11100 | ₹11100 | ₹11100 |
Candidate must have passed 10+2 with at least 45% marks in aggregate from a recognised board/council.