Course Duration
4 YearsTuition Fees
1.35 Lakhs1 Year Fees
2.98 LakhsTotal Fees
11.32 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.98 Lakhs | ₹2.78 Lakhs | ₹2.78 Lakhs | ₹2.78 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹159500 | ₹138500 | ₹139500 | ₹138500 | ₹139500 | ₹138500 | ₹139500 | ₹138500 |
| Tuition fees | ₹135000 | ₹135000 | ₹135000 | ₹135000 | ₹135000 | ₹135000 | ₹135000 | ₹135000 |
| Registration fees | ₹10000 | - | - | - | - | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| other fee | ₹12500 | ₹1500 | ₹2500 | ₹1500 | ₹2500 | ₹1500 | ₹2500 | ₹1500 |
The candidate should have passed 10+2 with Physics and Mathematics as compulsory subjects Obtained at least 45% marks(40% for SC/ST) in the above subjects taken together OR as per AICTE rules
B.Tech (Lateral) is also available.
| Highest Placement | ₹ 11.0 Lakhs |
| Average Placement | ₹ 3.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Dr. A.P.J. Abdul Kalam Technical University - [AKTU]](https://static.zollege.in/public/college_data/images/appImage/25941_APJ_NEW.jpg?tr=h-100,w-200,c-force)
![United Institute of Management - [UIM]](https://static.zollege.in/public/college_data/images/appImage/1498625989cover.jpg?tr=h-100,w-200,c-force)