Course Duration
3 YearsTuition Fees
40 K1 Year Fees
1.08 LakhsTotal Fees
2.84 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.08 Lakhs | ₹88,000 | ₹88,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹64500 | ₹43500 | ₹44500 | ₹43500 | ₹44500 | ₹43500 |
| Tuition fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
| Registration fees | ₹10000 | - | - | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| other fee | ₹12500 | ₹1500 | ₹2500 | ₹1500 | ₹2500 | ₹1500 |
Candidate should have passed 10+2 with at least 50% marks in aggregate.5% relaxation for SC/ST.
| Highest Placement | ₹ 11.0 Lakhs |
| Average Placement | ₹ 3.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![United Institute of Management - [UIM]](https://static.zollege.in/public/college_data/images/appImage/1498625989cover.jpg?tr=h-100,w-200,c-force)
![Dr. A.P.J. Abdul Kalam Technical University - [AKTU]](https://static.zollege.in/public/college_data/images/appImage/25941_APJ_NEW.jpg?tr=h-100,w-200,c-force)