Course Duration
5 YearsTuition Fees
1 Lakhs1 Year Fees
2.28 LakhsTotal Fees
10.6 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.28 Lakhs | ₹2.08 Lakhs | ₹2.08 Lakhs | ₹2.08 Lakhs | ₹2.08 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹124500 | ₹103500 | ₹104500 | ₹103500 | ₹104500 | ₹103500 | ₹104500 | ₹103500 | ₹104500 | ₹103500 |
| Tuition fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
| Registration fees | ₹10000 | - | - | - | - | - | - | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| other fee | ₹12500 | ₹1500 | ₹2500 | ₹1500 | ₹2500 | ₹1500 | ₹2500 | ₹1500 | ₹2500 | ₹1500 |
Candidate must have passed 10+2 with Physics, Chemistry and Mathematics Securing 50% marks (45% for SC/ST).Candidate must pass separately in Physics,Chemistry & Mathematics along with valid NATA Score.
| Highest Placement | ₹ 11.0 Lakhs |
| Average Placement | ₹ 3.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![United Institute of Management - [UIM]](https://static.zollege.in/public/college_data/images/appImage/1498625989cover.jpg?tr=h-100,w-200,c-force)
![Dr. A.P.J. Abdul Kalam Technical University - [AKTU]](https://static.zollege.in/public/college_data/images/appImage/25941_APJ_NEW.jpg?tr=h-100,w-200,c-force)